Brand:
Vision X
Origin: USA
Click for:
Turn The Darkest Nights Into Day With The New Vision X Solstice Series
Vision X introduces its all new Solstice series of LED off road lamps. Equipped with its brand new 10 watt LED technology, with each 10 watt LED producing 800 lumens featured in the XIL-S6100 series 60 watt 6” round off road lamp which produces 4800 Lumens (500 watt halogen equivalent) and in the XIL-S4100 series 40 watt 4” square off road lamp producing 3200 lumens (300 watt halogen equivalent) making them the brightest LED off road lamp on the market in such a compact design. Not only are they the brightest, they are the most efficient with the 6100 series drawing 5 amps and the 4100 series drawing 3.3 amps due to their advanced electronic drivers which are also responsible for their 50,000 hour life span and variable 9 – 50 Volt DC input.
Other key features include; Rugged die-cast aluminum housing provides optimum durability and heat dissipation. The Solstice series also feature an IP68 ingress protection rated housing making them impenetrable to dust and submersible under water up to 3 meters. The unbreakable polycarbonate lenses are housed by a 6061 aluminum face plate which doubles as a radiant heat sink to melt away snow and ice in frigid conditions. Their stainless steel mounting bracket features knurled aiming knobs for 90 degrees of adjustment and is centered on the profile of the lights which provides a slim 1.5” mounting depth. The Solstice series has also been subjected to a 6Grms vibration test to ensure their performance in high impact conditions. Built to last, these Vision X lights also feature a lifetime warranty.
Vision X Solstice S4100 Series 4″ Square LED Light Specifications ▲
Product | Description | Tire Size (OD) | Size (L x W x H) | Weight | Tire Diameters | Max Weight |
UC1700 | Orange Single Wheel Chock | Up to 35” | 8.5” x 7.5” x 6.25” (21.6 x 19.1 x 15.9cm) | 2.0 lbs (.91 kg) | 27-in to 35-in (68.6 cm to 88.9 cm) | 30,000 lb. or 13,608 kg |
UC1700-P | Orange Wheel Chock (Pair) | Up to 35” | 8.5” x 7.5” x 6.25” (21.6 x 19.1 x 15.9cm) | 4.5 lbs (2 kg) (Pair) | 27-in to 35-in (68.6 cm to 88.9 cm) | N/A |
UC17VM | Vertical Mounting Bracket | Up to 35” | 10.5” x 9.25” x 1.5” (26.67 x 23.49 x 3.81cm) | 1.75 lbs (.8kg) | N/A | N/A |
UC1600 | Orange Single Wheel Chock | Up to 35” | 11.25” x 8” x 8.25” (28.6 x 20.3 x 21.0cm) | 3.5 lbs (1.6 kg) | 27-in to 35-in (68.6 cm to 88.9 cm) | 40,000 lb. (18,144 kg) |
UC1600-P | Orange Wheel Chock (Pair) | Up to 35” | 11.25” x 8” x 8.25” (28.6 x 20.3 x 21.0cm) | 7.5 lbs (3.4 kg) | 27-in to 35-in (68.6 cm to 88.9 cm) | N/A |
UC1500-6 | Orange Single Wheel Chock | Up to 35” | 11.5” x 9” x 8.5” (29.2 x 22.9 x 21.6cm) | 6 lbs (2.7 kg) | 32-in to 46-in (81.3 cm to 116.8 cm) | 50,000 lb. (22,680 kg) |
UC1500-6-P | Orange Wheel Chock (Pair) | Up to 35” | 11.5” x 9” x 8.5” (29.2 x 22.9 x 21.6cm) | 12.5 lbs (5.7 kg) | 32-in to 46-in (81.3 cm to 116.8 cm) | N/A |
UC15VM | Vertical Mounting Bracket | Up to 35” | 12.88” x 11.75” x 1.5” (32.72 x 29.85 x 3.81cm) | 2.5 lbs (1.1 kg) | N/A | N/A |
UC15HM | Horizontal Underbody Mounting Bracket | Up to 35” | 12” x 11.5” x 4.25” (30.48 x 29.21 x 10.79cm) | 2.75 lbs (1.2 kg) | N/A | N/A |
UC1400-6 | Orange Single Wheel Chock | Up to 32” | 10” x 8.5” x 5” (25.4 x 21.6 x 12.7cm) | 6 lbs (2.7 kg) | 27-in to 32-in (68.6 cm to 81.3 cm) | 30,000 lb. (13,608 kg) |
UC1400-6-P | Orange Wheel Chock (Pair) | Up to 32” | 10” x 8.5” x 5” (25.4 x 21.6 x 12.7cm) | 4.5 lbs (2 kg) | 27-in to 32-in (68.6 cm to 81.3 cm) | N/A |
Mounting Depth1.5″Amperage Draw3.3 @ 12 VoltsInput Voltage9 – 50 Volts DCHousingDie-Cast AluminumNumber of LEDs4 – 10 Watt LEDsLumens3600Watts40
Applications: Off-Road Racing, Construction, Industrial, Agricultural, Mining, Commercial, Forest Service, Marine, Military
Dimensions:
Width: 4 " (101.6 mm), Height: 6 " (152.4 mm), Depth: 3.5 " (88.9 mm)