Brand:
BlackVue
Origin: Australia / South Korea
Click for:
Our most popular, most robust Full HD dual dash cam system. With exceptional all-new Sony STARVIS™ night vision and all-new built-in power management hardware, you can rest easy knowing you are always protected. Both the front and rear cameras feature an upgraded Full HD Sony STARVIS™ image sensor. The back-illuminated image sensors produce the best image quality under any light thanks to high sensitivity and wide dynamic range.
The unique design of BlackVue cameras enables a discreet installation and easy access to features and useful functions. The newly integrated Sony STARVIS™ allows for enhanced Night Time Vision recording, allowing you to easily see foreign objects in low light conditions. With advanced parking mode technology, your dash cam protects your car, recording videos when it detects movement or impact, even when you’re not there. Buffered recording even includes the few seconds before and after the triggered event, so you get the complete picture. Supercharged with BlackVue Cloud™: Live View, Emergency Alarm, Video Backup, and Video Playback.
BlackVue won the 2021 Canstar Dash Cam awards, and achieving 5 stars in all ratings categories, including picture quality, ease of use, ease of accessing footage, memory / storage capacity, sound quality, value for money, design and overall satisfaction.
BlackVue DR770X-2CH Dashcam Features & Benefits ▲
- Full HD
- Industry leading design
- Enhanced Night Vision Capabilities
- Intelligent parking mode
- Supercharged with BlackVue Cloud™
- Prioritizing Security & Satisfaction
- Mobile Hotspot Function
- DMS Calibration – DR770X-2CH DMS
- Driver Monitoring System Features – DR770X-2CH DMS
BlackVue DR750S-2CH Dashcam Videos ▲
BlackVue DR770X-2CH Dashcam Specifications ▲
Key Specifications ▲
Channels | 2 Channel (Front + Rear) |
Colour / Size / Weight | Front: Black / Width 118.5 mm x Height 36 mm / 103 g Rear: Black / Width 67.4 mm x Height 25 mm / 25 g |
Memory | MicroSD Card (64 GB/128 GB/256 GB) |
Speaker & GPS | Built-in |
LED | Front: Security LED, Recording LED, Touch Sensor LED, Bluetooth/Wi-Fi/LTE LED Rear: Security LED |
Sensor | 3-Axis acceleration sensor |
Battery or Capacitor | Built-in Super Capacitor |
Camera + Recording ▲
Recording Mode | Normal Recording Event Recording (Impact Detection) Manual Event Recording Parking Mode Recording (Impact and Motion Detection) |
Camera | Touch sensor: Trigger Manual Recording |
Memory | Front: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
Format Free | Yes (Adaptive) |
Resolution/FPS | Front: Full HD (1920×1080) @60fps Rear: Full HD (1920×1080) @30fps |
Image Quality | Highest (Extreme): 25 + 10 Mbps Highest (12 + 10 Mbps) High (10 + 8 Mbps) Normal (8 + 6 Mbps) |
Video Codec | H.264 (AVC) |
Video File Extension | MP4 |
Operating ▲
Input Voltage | DC 12V – 24V (3 pole DC Plug: (Ø3.5 x Ø1.1), MAX 1A/12V) |
Current Consumption | Normal Mode (WiFi On / GPS On / 2CH) : Avg. 380mA / 12V Parking Mode (WiFi On / GPS Off / 2CH) : Avg. 300mA / 12V |
Voltage Cut-off | Built-in Variable Voltage Cut-off System 11.8V – 12.5V 22.8V – 24V / 12V |
Operating & Storage Temperature | -20℃ – 80℃ (-4°F – 176°F ) |
Operating ▲
Wi-Fi | Built-in (802.11n 2.4~2.4835 GHz) |
Software | BlackVue Viewer* Windows 7 or higher and Mac OS X Sierra (10.12) or higher |
GPS | Built-in (Dual Band: GPS, GLONASS) |
4G LTE | Optional via the CM100GLTE module |
Application | BlackVue Application (Android 8.0 or higher, iOS 13.0 or higher) |
Microphone | Built-in |
Certifications | Front: FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC Rear: FCC, ISED, CE, UKCA, RCM, RoHS, WEEE, KC |
Warranty | 36 Months Warranty (Australian Customers Only) |
BlackVue DR770X-2CH Dashcam Specifications Flyer (PDF) ▲
Applications: Commercial and private vehicles, trucks, long-haul trucks, fleet trucks, lorries, waste, utility vehicles